| Supply Voltage | ±3V | 
|---|---|
| Maximum Counts | 6000 | 
| Auto/Manual Range | Front End | 
| Resolution | 100uV | 
| Reference Voltage Temperature Coefficient(ppm/℃) | 75 | 
| High Precision ADC | 1 | 
| Conversion Time(times/s) | 2.8 | 
| Fast ADC | O | 
| Maximum Test Frequency | 10kHz | 
| DCR | 0.1~60M | 
| Impedance Range | 0.01~20M | 
| Conversion Time | 1 | 
| Test Voltage | 0.6V | 
| Resistance Measurement | O | 
| Diode Measurement | O | 
| Continuity Measurement | O | 
| HZ | O | 
| Duty Measurement | O | 
| LCR | O | 
| High Voltage Indicator | O | 
| Buzzer Driver | O | 
| Low Batter Detector | O | 
| Communication | I2C | 
| Current Measurement | O | 
| Sleep Indicator | O | 
| Clamp Current Measurement | O | 
ES166
    
    
        Product: ES166
    
    Package: LQFP-80 ( 10 x 10 )Function: 6000 Counts DMM + LCR Front End
Down Load Specification