| Supply Voltage | 3V |
|---|---|
| Maximum Counts | 30000 |
| Resolution | 10uV |
| Reference Voltage Temperature Coefficient(ppm/℃) | 50 |
| High Precision ADC | 1 |
| Conversion Time(times/s) | 3 |
| Fast ADC | O |
| Voltage Measurement | O |
| Current Measurement | O |
| Resistance Measurement | O |
| Capacitance Measurement | O |
| Diode Measurement | O |
| Continuity Measurement | O |
| HZ | O |
| Duty Measurement | O |
| ADP | 2 |
| Low Pass Filter | O |
| PEAK | O |
| High Voltage Indicator | O |
| Built-In Independent OPA | O |
| Buzzer Driver | O |
| Low Batter Detector | O |
| Communication | I2C |
ES232
Product: ES232
Package: LQFP-100 ( 14 x 14 )Function: 30000 Counts Front End DMM ( 300M ohm / 300MHz / 300mF )
Down Load Specification