| Supply Voltage | ±3V |
|---|---|
| High Precision ADC | 2 |
| Resolution | 100uV |
| Maximum Counts | 6000 |
| Reference Voltage Temperature Coefficient(ppm/℃) | 50 |
| Conversion Time(times/s) | 2.8 |
| Voltage Measurement | O |
| Low Pass Filter | O |
| Current Measurement | O |
| Resistance Measurement | O |
| Conductance Measurement | O |
| Diode Measurement | O |
| HZ | O |
| Continuity Measurement | O |
| Capacitance Measurement | O |
| Duty Measurement | O |
| Low Batter Detector | O |
| Buzzer Driver | O |
| PEAK | O |
| High Voltage Indicator | O |
| Inrush Measurement | O |
| Communication | I2C |
ES228
Product: ES228
Package: LQFP-100 ( 14 x 14 )Function: 6000 Counts dual ADC Core DMM Front End
Down Load Specification