查無相關產品。        
            
                
    
| Product | Package | Function | 
|---|---|---|
| ES26 | SOP-14 | Dual True RMS-toDC Converters | 
| ES228 | LQFP-100 ( 14 x 14 ) | 6000 Counts dual ADC Core DMM Front End | 
| ES5108 | QFP-48 | 3 1/2 Digit ADC with serial output | 
| ES269 | LQFP-100 | 6000 Counts Intelligent Auto-Function DMM IC | 
| ES5128 | QFP-44 | 20000 Counts ADC with LED driver | 
| ES5129 | QFP-44 / DIP-40L | 20000 Counts ADC with LCD driver | 
| ES5117 | QFP-44 | ES5107 + Data Hold Function ( 共陽極 ) | 
| ES5120 | QFP-44, DIP-40 | 4000 Counts ADC With LCD Driver | 
| ES5106 | QFP-44,DIP-40,SSOP-48 | 2000 Counts ADC With LCD Driver | 
| ES5107 | QFP-44, DIP-40 | 2000 Counts ADC With LED Driver ( 共陽極 ) | 
| ES51991 | SSOP-28 | 11000 Counts ADC Front End | 
| ES51992 | LQFP-32 ( 7 x 7 ) | ES51991 + Multi-Channels | 
| ES51993 | LQFP-32 ( 7 x 7 ) | ES51992 + Peak | 
| ES51963 | SOP-28 | 22000 Counts ADC DMM Front End IC ( Peak x 10 ) | 
| ES51973 | SOP-28 | 22000 Counts ADC DMM Front End IC | 
| ES5116 | QFP-44, SSOP-48 | ES5106 + Data Hold Function | 
| ES51991 | SSOP-28 | 11000 Counts ADC Front End | 
| ES51992 | LQFP-32 ( 7 x 7 ) | ES51991 + Multi-Channels | 
| ES51993 | LQFP-32 ( 7 x 7 ) | ES51992 + Peak | 
| ES51991 | SSOP-28 | 11000 Counts ADC Front End | 
| ES51992 | LQFP-32 ( 7 x 7 ) | ES51991 + Multi-Channels | 
| ES51993 | LQFP-32 ( 7 x 7 ) | ES51992 + Peak | 
| ES51960 | QFP-100 ( 14 x 20 ) | 4000 Counts Auto Range DMM (Bar-Graph LCD) | 
| ES51922 | QFP-128 ( 14 x 20 ) | Obsolete | 
| ES51932 | LQFP-128 ( 14 x 20 ) | ES51931 + Peak ( 932F:溫度沒有補償,932P:有 ) | 
| ES118 | LQFP-80 ( 10 x 10 ) | Current Output Driving AMM IC ( 指針俵 ) | 
| ES117 | LQFP-64 ( 7 x 7 ) | Voltage Tester With LED Driver | 
| ES51965 | QFP-128 ( 14 x 20 ) | ES51964 + Peak | 
| ES51968 | QFP-128 ( 14 x 20 ) | ES51964 + Inrush | 
| ES51911 | QFP-100 ( 14 x 20 ) | 11000 Counts Auto Range DMM | 
| ES51918 | QFP-100 ( 14 x 20 ) | ES51911 + Peak | 
| ES289B | LQFP-100 ( 14 x 14 ) | 20000 Counts Manual DMM | 
| ES51964 | QFP-128 ( 14 x 20 ) | 6600 Counts Dual LCD Display With Bar-Graph | 
| ES288 | LQFP-100 ( 14 x 14 ) | 6000 Counts Manual DMM | 
| ES51967 | QFP-100 ( 14 x 20 ) | 6600 Counts Auto Range DMM | 
| ES51969 | QFP-100 ( 14 x 20 ) | ES51967 + Clampmeter Inrush | 
| ES237 | LQFP-128 ( 14 x 20 ) | 6000 Counts DMM With Bar-Graph | 
| ES238 | LQFP-128 ( 14 x 20 ) | ES237 + Peak | 
| ES239 | LQFP-128 ( 14 x 20 ) | ES237 + Inrush | 
| ES258 | LQFP-100 ( 14 x 14 ) | 6000 Counts Easy Type DMM | 
| ES259 | LQFP-100 ( 14 x 14 ) | ES258 + Cap + VAHZ + Phase Rotation | 
| ES51986 | QFP-100 ( 14 x 20 ) | 6000 Counts Easy Type DMM ( Cap / Freq ) | 
| ES51927 | LQFP-100 ( 14 x 14 ) | 6000 Counts Smart DMM IC | 
| ES51928 | LQFP-100 ( 14 x 14 ) | ES51927 + MaxMin | 
| ES51929 | LQFP-100 ( 14 x 14 ) | ES51928 + DC current Zero | 
| ES51988 | QFP-100 ( 14 x 20 ) | 4000 Counts Auto Range DMM ( Bar-Graph LCD ) | 
| ES51961 | QFP-100 ( 14 x 20 ) | 4000 Counts Manual Range DMM ( Bar-Graph LCD ) | 
| ES51962 | QFP-100 ( 14 x 20 ) | 4000 Counts Auto Range DMM With CAP | 
| ES51945 | LQFP-128 ( 14 x 20 ) | 5000 Counts Dual LCD Display For Clampmeter | 
| ES51950 | LQFP-128 ( 14 x 20 ) | ES51945 + Cap | 
| ES51955 | LQFP-128 ( 14 x 20 ) | ES51950 + Inrush | 
| ES257 | LQFP-100 ( 14 x 14 ) | ES256 + VAHZ + Phase Rotation | 
| ES277 | LQFP-100 ( 14 x 14 ) | ES279 + Cap | 
| ES278 | LQFP-100 ( 14 x 14 ) | 4000 Counts Manual DMM | 
| ES279 | LQFP-80 ( 10 x 10 ) | 4000 Counts Easy Auto DMM ( No Cap ) | 
| ES51977 | QFP-100 ( 14 x 20 ) | 4000 Counts Auto Range Easy DMM ( Bar-Graph LCD ) | 
| ES233 | LQFP-128 ( 14 x 20 ) | 4000 Counts DMM With Bar-Graph | 
| ES235 | LQFP-128 ( 14 x 20 ) | ES233 + Peak | 
| ES236 | LQFP-128 ( 14 x 20 ) | ES233 + Inrush | 
| ES256 | LQFP-100 ( 14 x 14 ) | 4000 Counts Easy Type DMM | 
| ES51978 | QFP-100 ( 14 x 20 ) | 4000 Counts Auto Range Easy DMM With CAP | 
| ES51989 | QFP-100 ( 14 x 20 ) | 4000 Counts Auto Range DMM With Peak | 
| ES51983 | QFP-100 ( 14 x 20 ) | 4000 Counts Easy Type DMM ( Freq ) | 
| ES51984 | QFP-100 ( 14 x 20 ) | ES51983 + Cap | 
| ES231 | LQFP-128 ( 14 x 20 ) | ES233 - Cap / Temp ( Basic Type ) | 
| ES218 | LQFP-100 ( 14 x 14 ) | 2000 Counts Manual DMM | 
| ES219 | LQFP-80 ( 10 x 10 ) | 2000 Counts Easy Auto DMM ( No Cap ) | 
| ES51925 | LQFP-100 ( 14 x 14 ) | 3000 Counts Smart DMM IC | 
| ES51926 | LQFP-100 ( 14 x 14 ) | ES51925 + MaxMin | 
| ES51971 | QFP-100 ( 14 x 20 ) | 3400 Counts Auto Range DMM ( Bar-Graph LCD ) | 
| ES51972 | QFP-100 ( 14 x 20 ) | 3400 Counts Auto Range DMM With VAHz ( Bar-Graph LCD ) | 
| ES116 | LQFP-80 ( 10 x 10 ) | Voltage Tester With LCD Driver | 
| ES51981 | QFP-100 ( 14 x 20 ) | 2000 Counts Easy Type DMM | 
| ES51982 | QFP-100 ( 14 x 20 ) | ES51981 + Cap + Freq. | 
| ES251 | LQFP-100 ( 14 x 14 ) | 2000 Counts Easy Type DMM | 
| ES252 | LQFP-100 ( 14 x 14 ) | ES251 + VAHZ + Phase Rotation | 
| ES232 | LQFP-100 ( 14 x 14 ) | 30000 Counts Front End DMM ( 300M ohm / 300MHz / 300mF ) | 
| ES51996 | LQFP-100 ( 14 x 14 ) | ES51995 + Insulation Test | 
| ES268 | LQFP-80 ( 10 x 10 ) | SAR ADC Inrush | 
| ES222 | LQFP-128 ( 14 x 20 ) | 10000 Counts dual ADC Core DMM Front End | 
| ES51998 | LQFP-100 ( 14 x 14 ) | ES51997 + Insulation | 
| ES51990 | LQFP-100 ( 14 x 14 ) | 6000 Counts DMM Analog Front End | 
| ES51995 | LQFP-100 ( 14 x 14 ) | ES51990 + Peak | 
| ES51970 | LQFP-100 ( 14 x 14 ) | ES51990 + Inrush | 
| ES51980 | LQFP-100 ( 14 x 14 ) | ES51970 + Insulation Test | 
| ES51997 | LQFP-100 ( 14 x 14 ) | 60000 Counts DMM Front End ( Peak ) | 
| ES51966 | QFP-64 ( 14 x 20 ) | ES51999 + Cap + Peak | 
| ES51999 | QFP-64 ( 14 x 20 ) | 44000 Counts DMM Analog Front End IC | 
| ES737 | SOP-8 | Fast Zero TRMS ( AD737 Pin Compatible ) | 
| ES736 | SOP-8 | Fast Zero TRMS ( AD736 Pin Compatible ) | 
| ES636 | SOP-14 | True RMS DC Converter With dB Output ( AD636 Pin Compatible ) | 
| ES7 | SOP-8 | True RMS converter W/O dB Output ( AD737 Like ) | 
| ES5B | SOP-14 | Fast Zero TRMS 660mV Full Scale ( ES6 Pin Compatible ) | 
| ES5A | SOP-14 | dB output: apply for 60dB range, input operating range up to 2V | 
| ES51920 | SSOP-48 | 20000 Counts 100KHz LCR Front End | 
| ES51930 | LQFP-80 ( 10 x 10 ) | 6000 Counts 10KHz LCR Front End With Simplified DMM Function | 
| ES166 | LQFP-80 ( 10 x 10 ) | 6000 Counts DMM + LCR Front End | 
| ES51930 | LQFP-80 ( 10 x 10 ) | 6000 Counts 10KHz LCR Front End | 
| ES166 | LQFP-80 ( 10 x 10 ) | 6000 Counts DMM + LCR Front End | 
