| Supply Voltage | 3V | 
|---|---|
| Maximum Counts | 60000 | 
| Resolution | 10uV | 
| Reference Voltage Temperature Coefficient(ppm/℃) | 50 | 
| High Precision ADC | 1 | 
| Conversion Time(times/s) | 2 | 
| Fast ADC | O | 
| Voltage Measurement | O | 
| Current Measurement | O | 
| Resistance Measurement | O | 
| Conductance Measurement | O | 
| Capacitance Measurement | O | 
| Diode Measurement | O | 
| Continuity Measurement | O | 
| HZ | O | 
| Duty Measurement | O | 
| ADP | 1 | 
| Low Pass Filter | O | 
| PEAK | O | 
| High Voltage Indicator | O | 
| Built-In Independent OPA | O | 
| Buzzer Driver | O | 
| Low Batter Detector | O | 
| Communication | I2C | 
ES51997
    
    
        Product: ES51997
    
    Package: LQFP-100 ( 14 x 14 )Function: 60000 Counts DMM Front End ( Peak )
Down Load Specification