| Maximum Counts | 4000 |
|---|---|
| Supply Voltage | -3V |
| Resolution | 100uV |
| Auto/Manual Range | Automatic |
| Current Measurement | O |
| Inrush Measurement | O |
| Bar Graph | O |
| Voltage Measurement | O |
| Low Pass Filter | O |
| Clamp Current Measurement | O |
| Resistance Measurement | O |
| Capacitance Measurement | O |
| Conductance Measurement | O |
| Continuity Measurement | O |
| Diode Measurement | O |
| HZ | O |
| Duty Measurement | O |
| Temperature Measurement | O |
| NCV | O |
| Backlight | O |
| Buzzer Driver | O |
| High Voltage Indicator | O |
| HOLD | O |
| PEAK | O |
| MAX/MIN | O |
| Zero Function | O |
| Reference Voltage Temperature Coefficient(ppm/℃) | 50 |
| Auto Power OFF | O |
| Display Driver | LCD |
ES51960
Product: ES51960
Package: QFP-100 ( 14 x 20 )Function: 4000 Counts Auto Range DMM (Bar-Graph LCD)
Down Load Specification