| Supply Voltage | 3V |
|---|---|
| Maximum Counts | 20000 |
| Auto/Manual Range | Manual |
| Display Driver | LCD |
| Resolution | 10uV |
| Reference Voltage Temperature Coefficient(ppm/℃) | 50 |
| High Precision ADC | 1 |
| Conversion Time(times/s) | 2.8 |
| Voltage Measurement | O |
| Current Measurement | O |
| Resistance Measurement | O |
| Conductance Measurement | O |
| Capacitance Measurement | O |
| Diode Measurement | O |
| Continuity Measurement | O |
| HZ | O |
| Duty Measurement | O |
| Temperature Measurement | O |
| NCV | O |
| Low Pass Filter | O |
| PEAK | O |
| HOLD | O |
| MAX/MIN | O |
| High Voltage Indicator | O |
| Relative Function | O |
| Auto Power OFF | O |
| Backlight | O |
| Buzzer Driver | O |
| Low Batter Detector | O |
| Sleep Indicator | O |
| Communication | RS232 |
ES289B
Product: ES289B
Package: LQFP-100 ( 14 x 14 )Function: 20000 Counts Manual DMM
Down Load Specification