| Supply Voltage | 3V | 
|---|---|
| Maximum Counts | 4000 | 
| Auto/Manual Range | Automatic | 
| Display Driver | LCD | 
| Resolution | 100uV | 
| Reference Voltage Temperature Coefficient(ppm/℃) | 100 | 
| High Precision ADC | 1 | 
| Conversion Time(times/s) | 3 | 
| Voltage Measurement | O | 
| Current Measurement | O | 
| Clamp Current Measurement | O | 
| Resistance Measurement | O | 
| Capacitance Measurement | O | 
| Diode Measurement | O | 
| Continuity Measurement | O | 
| HZ | O | 
| Temperature Measurement | O | 
| NCV | O | 
| Phase Rotation Detector | O | 
| HOLD | O | 
| MAX/MIN | O | 
| High Voltage Indicator | O | 
| Relative Function | O | 
| Zero Function | O | 
| Auto Power OFF | O | 
| Backlight | O | 
| Buzzer Driver | O | 
| Low Batter Detector | O | 
| Sleep Indicator | O | 
| Communication | RS232 | 
ES257
    
    
        Product: ES257
    
    Package: LQFP-100 ( 14 x 14 )Function: ES256 + VAHZ + Phase Rotation
Down Load Specification